Changes of grip strength and mFRT
ADIM (n=12) | AEM (n=12) | Control (n=12) | F | ||
---|---|---|---|---|---|
Affected side grip strength (kg) | Pre-test | 12.24±6.22 | 6.51±7.00 | 8.46±6.97 | 1.422 |
Post-test | 14.56±5.14 | 8.83±9.02 | 9.39±6.58 | 1.592 | |
t | -3.402 | -2.503 | -1.573 | ||
Change | 2.33±1.93 | 2.31±2.45 | 0.93±1.66 | 1.247 | |
Non-Affected side grip strength (kg) | Pre-test | 20.59±6.98 | 17.70±11.55 | 21.19±9.56 | 0.286 |
Post-test | 21.34±6.39 | 22.93±9.84 | 21.79±8.11 | 0.069 | |
t | -1.930 | -2.372 | -1.911 | ||
Change | 0.76±1.10 | 5.23±5.83 | 0.60±0.89 | 4.635 | |
Anterior mFRT (cm) | Pre-test | 16.16±11.67 | 13.76±8.32 | 19.00±7.94 | 0.571 |
Post-test | 31.12±8.01 | 25.41±15.34 | 21.45±7.55 | 1.671 | |
t | -4.041 | -2.436 | -4.353 | ||
Change | 14.96±10.47 | 11.65±12.65 | 2.45±1.59 | 3.826 | |
Lateral mFRT (cm) | Pre-test | 10.06±4.72 | 7.77±4.13 | 12.39±4.55 | 1.977 |
Post-test | 16.74±6.42 | 13.74±6.42 | 15.09±7.58 | 0.205 | |
t | -1.385 | -3.753 | -1.573 | ||
Change | 6.68±13.63 | 5.97±4.21 | 2.70±4.86 | 0.453 |
Significant difference with in groups;
Significant ADIM group;
Significant control group.