General characteristics of the subjects
Experiment group (n=15) | Control group (n=15) | p | |
---|---|---|---|
M±SD | M±SD | ||
Age(year) | 21.36±2.92 | 22.04±4.05 | 0.46 |
Height(cm) | 176.91±5.72 | 177.24±6.24 | 0.87 |
Weight(kg) | 78.82±3.93 | 78.26±4.42 | 0.23 |
CAIT(Score) | 20.54±3.94 | 21.56±4.09 | 0.68 |
Mean±SD: mean±standard deviation.
Experiment group: ankle stabilization training using biofeedback.
Control group: treadmill training.
CAIT: Cumberland ankle in stability tool.