Comparison between pre-and post-taping within the experimental group (M±SD)
Pre-test | Post-test | t | p | |
---|---|---|---|---|
Flexion | 26.83±4.62 | 32.57±4.08 | -11.302 | <0.01 |
Extension | 11.20± 3.29 | 11.43 ±3.26 | -1.882 | 0.07 |
Rt.side lateral flexion | 27.47±4.45 | 32.33±3.93 | -10.962 | <0.01 |
Lt.side lateral flexion | 28.17±3.39 | 33.10±3.63 | -13.636 | <0.01 |
Rt.side rotation | 29.80±6.33 | 35.30±5.90 | -15.363 | <0.01 |
Lt.side rotation | 31.57± 5.71 | 37.03±4.04 | -10.934 | <0.01 |
M±SD: mean±standard deviation.
p<0.05.