Multiple regression analysis on the factors that affect the amount of difference (n = 60)
Flexion | Rt.side lateral flextion | Lt.side lateral flexion | Rt.side rotation | Lt.side rotation | |
---|---|---|---|---|---|
Standardized Coefficients | Standardized Coefficients | Standardized Coefficients | Standardized Coefficients | Standardized Coefficients | |
Group | 0.800 | 0.807 | 0.875 | 0.888 | 0.782 |
Age | -0.121 | -0.013 | 0.048 | 0.057 | 0.020 |
Sex | -0.089 | -0.129 | -0.006 | -0.110 | -0.048 |
Height | 0.102 | -0.251 | -0.085 | -0.266 | 0.008 |
Weight | -0.070 | 0.092 | 0.040 | 0.081 | -0.054 |
Smoking | -0.048 | 0.029 | -0.009 | -0.022 | -0.094 |
F | 21.273 | 18.684 | 27.319 | 35.506 | 14.512 |
Adj R2 | 0.637 | 0.642 | 0.728 | 0.778 | 0.579 |
p<0.05,
p<0.01