General Characteristics of subjects (M±SD)
Group | ||||||
---|---|---|---|---|---|---|
Experimental | Control | t | p | χ2 | ||
Age (year) | 23.90± 5.48 | 24.40±5.48 | 0.438 | 0.663 | ||
Gender | Male | 21 (70%) | 15 (50%) | |||
Female | 9 (30%) | 15 (50%) | 0.11 ns | |||
Height (cm) | 170.70±8.19 | 168.23 ± 7.35 | -1.227 | 0.225 | ||
Weight (kg) | 64.90± 12.54 | 60.93 ± 11.25 | -1.289 | 0.203 | ||
Smoking | Smoker | 7 (23%) | 7 (23%) | |||
Nonsmoker | 23 (77%) | 23 (77%) | 1.00 ns | |||
Total | 30 | 30 |
M±SD: mean±standard deviation, ns: not significant.