Inter-group comparison of flexibility through taping degree (°)(M±SD)
Control | Experimental | T | p | ||
---|---|---|---|---|---|
Flexion | pre | 27.57±4.24 | 32.57±4.08 | -4.653 | <0.01 |
post | 27.67±4.13 | 26.83±4.62 | 0.736 | 0.465 | |
Extension | pre | 11.80±3.49 | 11.43 ±3.26 | 0.421 | 0.657 |
post | 11.90 ± 3.57 | 11.20±3.29 | 0.789 | 0.434 | |
Rt.side lateral flexion | pre | 29.43±5.79 | 32.33±3.93 | -2.270 | 0.027 |
post | 29.40±5.80 | 27.47±4.45 | 1.447 | 0.153 | |
Lt.side lateral flexion | pre | 30.10 ± 5.18 | 33.10±3.63 | -2.597 | 0.012 |
post | 30.13±5.27 | 28.17 ±3.39 | 1.718 | 0.091 | |
Rt.side rotation | pre | 29.60±5.72 | 35.30± 5.90 | -3.802 | <0.01 |
post | 29.53±5.57 | 29.80±6.33 | -0.173 | 0.863 | |
Lt.side rotation | pre | 30.17±6.47 | 37.03±4.04 | -4.931 | <0.01 |
post | 30.53 ± 6.81 | 31.57± 5.71 | -0.637 | 0.527 |
M±SD: mean±standard deviation.
p<0.05.