Comparison between pre-and post-taping (X-shape) within the control group (M±SD)
Pre-test | Post-test | t | p | |
---|---|---|---|---|
Flexion | 27.67±4.13 | 27.57±4.24 | 1.140 | 0.264 |
Extension | 11.90± 3.57 | 11.80±3.49 | 0.828 | 0.415 |
Rt.side lateral flexion | 29.40±5.80 | 29.43±5.79 | -2.273 | 0.787 |
Lt.side lateral flexion | 30.13±5.27 | 30.10± 5.18 | 0.328 | 0.725 |
Rt.side rotation | 29.53±5.57 | 29.60±5.72 | -0.441 | 0.662 |
Lt.side rotation | 30.53 ± 6.81 | 30.17±6.47 | 1.056 | 0.300 |
M±SD: mean±standard deviation.