General characteristics of participants (n= 42)
Experimental group I (n= 21) | Experimental group II (n= 21) | p | |
---|---|---|---|
Sex (male/female) | 11/10 | 9/12 | 1.00 |
Age (yr) | 47.67 (4.49) | 48.28 (3.82) | 0.06 |
Height (cm) | 164.90 (9.42) | 163.38 (10.14) | 0.44 |
Body weight (kg) | 65.09 (9.24) | 64.81 (9.96) | 0.30 |
Body mass index (kg/cm2) | 23.83 (1.66) | 24.23 (2.72) | 0.80 |
Visual analogue scale (scores) | 6.48 (0.95) | 6.61 (1.05) | 0.92 |
Pelvic anterior tilting angle (°) | 15.03 (1.28) | 14.86 (1.50) | 0.23 |
Oswestry disability index (scores) | 32.48 (3.08) | 33.05 (2.91) | 0.16 |
Berg’s balance scale (scores) | 42.86 (2.22) | 43.14 (2.13) | 0.11 |
Data are mean (standard deviation).
Experimental group I: stretching exercise. Experimental group II: strengthening exercise.