The comparison of changes in pain, pelvic tilt, functional disability index, and balance ability within and between groups
Experimental | Experimental | t | p | ||
---|---|---|---|---|---|
Group I (n= 21) | Group II (n= 21) | ||||
Visual analogue scale (scores) | Pre | 6.48 (0.95) | 6.61 (1.05) | ||
Post | 2.35 (0.97) | 2.86 (0.57) | |||
t (p) | 13.38 (0.00) | 15.84 (0.00) | |||
Change | 4.14 (1.42) | 3.76 (1.09) | 0.98 | 0.33 | |
Pelvic anterior tilting angle (°) | Pre | 15.03 (1.28) | 14.86 (1.50) | ||
Post | 12.30 (1.17) | 11.86 (1.49) | |||
t (p) | 11.58 (0.00) | 13.48 (0.00) | |||
Change | 2.73 (1.08) | 3.41 (1.16) | -1.95 | 0.06 | |
Oswestry disability index (scores) | Pre | 32.48 (3.08) | 33.05 (2.91) | ||
Post | 21.62 (2.80) | 21.86 (4.19) | |||
t (p) | 16.12 (0.00) | 15.28 (0.00) | |||
Change | 10.86 (3.09) | 11.19 (3.35) | -0.33 | 0.74 | |
Berg’s balance scale (scores) | Pre | 42.86 (2.22) | 43.14 (2.13) | ||
Post | 52.05 (2.69) | 53.48 (1.47) | |||
t (p) | -13.41 (0.00) | -21.99 (0.00) | |||
Change | -9.19 (3.14) | -10.33 (2.15) | 1.38 | 0.18 |
Data are mean (standard deviation).
Experimental group I: stretching exercise. Experimental group II: strengthening exercise.
p<0.05.