The comparison of mean scores in before and after intervention
Measurement | Baseline | Post-intervention | Difference |
---|---|---|---|
Muscle strength (Nm) | |||
AR | 15 | 39.6 | 24.6 |
Control | 5 | 30.2 | 24.8 |
Fugl-Meyer (motor) (score) | |||
AR | 8 | 28 | 20 |
Control | 6 | 14 | 8 |
Fugl-Meyer (sensory) (score) | |||
AR | 4 | 10 | 6 |
Control | 3 | 10 | 7 |
Limit of stability (score) | |||
AR | NA | 33 | 33 |
Control | NA | 22 | 22 |
AR: augmented reality.