Comparison of pre-post VAS, WOMAC and BDI between experimental and control group
Variables (units) | EG | CG | t | p | |
---|---|---|---|---|---|
VAS (score) | Pre | 7.13±0.91 | 6.06±0.88 | ||
Post | 2.40±0.91 | 5.06±0.79 | |||
Difference | -4.73±0.96 | -1.00±1.06 | -10.058 | 0.000 | |
t | 19.073 | 3.623 | |||
p | 0.000 | 0.003 | |||
WOMAC (score) | Pre | 47.20±1.65 | 44.13±2.29 | ||
Post | 25.33±2.38 | 35.26±2.76 | |||
Difference | -21.86±3.29 | -8.86±3.77 | -10.049 | 0.000 | |
t | 25.725 | 9.092 | |||
p | 0.000 | 0.000 | |||
BDI (score) | Pre | 22.33±1.34 | 19.53±1.18 | ||
Post | 13.80±1.61 | 18.13±1.59 | |||
Difference | -8.53±1.72 | -1.40±1.76 | -11.19 | 0.000 | |
t | 19.142 | 3.073 | |||
p | 0.000 | 0.008 |
Values are presented as mean±standard deviation. EG: experimental group, CG: control group, VAS: Visual Analogue Scale, WOMAC: Western Ontario and Macmaster Universities Arthritis Index, BDI: Beck Depression Inventory.
p< 0.05.