General characteristics of subjects
Variables | EG (n=15) | CG (n=15) | p |
---|---|---|---|
Gender (male/female) | 7/8 | 8/7 | |
Age (year) | 67.53±4.13 | 65.40±4.88 | 0.207 |
Height (cm) | 162.20±6.20 | 163.80±6.57 | 0.498 |
Weight (kg) | 59.86±6.15 | 60.13±5.84 | 0.904 |
Duration (month) | 12.06±2.01 | 13.06±2.21 | 0.207 |
K-L grade (%) | 2.26±0.45 | 2.66±0.61 | 0.053 |
Values are presented as mean±standard deviation. EG: experimental group, CG: control group, K-L grade: Kellgren-Lawrence grade.