Comparison of gait capacity
Normal group | Experimental group | t | p | |
---|---|---|---|---|
Stride length (cm) | 94.26± 14.49 | 93.83± 8.48 | 0.14 | 0.44 |
Step width (cm) | 10.15± 2.04 | 10.62± 3.48 | 0.68 | 0.24 |
COP length (mm) | 118.0± 11.98 | 112.6± 11.62 | 1.75 | 0.04 |
Stride time (sec) | 1.17± 0.09 | 1.14± 0.11 | 1.23 | 0.11 |
Cadence (step/min) | 51.47± 3.98 | 53.30± 5.10 | 1.32 | 0.09 |
stance phase (%) | 63.80± 1.61 | 64.03± 1.43 | 0.59 | 0.27 |
loading response | 13.33± 1.22 | 13.95± 1.30 | 1.92 | 0.02 |
single limb support | 36.89± 1.37 | 36.20± 1.38 | 1.94 | 0.02 |
pre-swing | 13.58± 1.60 | 13.90± 1.33 | 0.84 | 0.20 |
swing phase(%) | 36.20± 1.61 | 35.97± 1.43 | 0.59 | 0.27 |
COP: center of pressure. Mean±SD, *p<0.05.