Comparison of ankle dorsiflexion range of motion between pre-and post-intervention and groups (mean±SD)
Position | LV (°) | SS (°) | p | |
---|---|---|---|---|
OKC | Pre | 14.6±3.78 | 12.9±4.65 | 0.382 |
Post | 19.4±6.79 | 15.4±3.69 | 0.119 | |
Change | 4.8±4.34 | 2.5±1.78 | 0.138 | |
p | 0.007 |
0.002 |
||
CKC | Pre | 15.9±3.38 | 15.1±3.78 | 0.624 |
Post | 20.1±6.94 | 18.6±4.38 | 0.57 | |
Change | 4.2±4.47 | 3.5±2.55 | 0.672 | |
p | 0.016 |
0.002 |
*p<0.05, †p<0.01. LV: Local vibration group. SS: Static stretching group, OKC: Open kinetic chain measured in supine position, CKC: Closed kinetic chain measured in standing.