The comparison of OMS score between 1st and 2nd examination (unit: score)
Items | 1st exam | 2nd exam | p |
---|---|---|---|
Head posture | 0.20±0.26 | 0.20±0.35 | 1.00 |
Lid position | 0,00±0.00 | 0.00±0.00 | 1.00 |
Pupil response | 0.05±0.16 | 0.10±0.21 | 0.32 |
Strabismus | 0.35±0.34 | 0.35±0.34 | 1.00 |
Motility/Ductions/Versions | 0.60±0.32 | 0.50±0.33 | 0.16 |
Fixation in primary positions | 0.39±0.44 | 0.35±0.37 | 0.66 |
Fixation in 8 gaze direction | 0.52±0.43 | 0.48±0.37 | 0.66 |
Saccades | 0.55±0.40 | 0.38±0.35 | 0.10 |
Smooth pursuit | 0.70±0.26 | 0.60±0.21 | 0.16 |
Convergence | 0.35±0.47 | 0.30±0.35 | 0.66 |
p<0.05.