The comparison of OMS score between younger older group by 6 years old (unit: score)
Items | 1st exam | 2nd exam | ||||
---|---|---|---|---|---|---|
Under 6 yrs | Over 6 yrs | p | Under 6 yrs | Over 6 yrs | p | |
Head posture | 0.25±0.29 | 0.17±0.26 | 0.76 | 0.13±0.25 | 0.25±0.42 | 0.76 |
Lid position | 0.00±0.00 | 0.00±0.00 | 1.00 | 0.00±0.00 | 0.00±0.00 | 1.00 |
Pupil response | 0.00±0.00 | 0.08±0.20 | 0.76 | 0.13±0.25 | 0.08±0.20 | 1.00 |
Strabismus | 0.38±0.48 | 0.33±0.26 | 1.00 | 0.38±0.48 | 0.33±0.26 | 1.00 |
Motility/Ductions/ | ||||||
Versions | 0.63±0.25 | 0.58±0.38 | 1.00 | 0.63±0.25 | 0.42±0.38 | 0.48 |
Fixation in | ||||||
primary positions | 0.40±0.42 | 0.38±0.49 | 0.76 | 0.40±0.42 | 0.32±0.37 | 0.76 |
Fixation in | ||||||
8 gaze direction | 0.58±0.51 | 0.48±0.42 | 1.00 | 0.65±0.40 | 0.37±0.33 | 0.35 |
Saccades | 0.65±0.40 | 0.48±0.42 | 0.61 | 0.65±0.40 | 0.20±0.15 | 0.11 |
Smooth pursuit | 0.75±0.29 | 0.67±0.26 | 0.76 | 0.63±0.25 | 0.58±0.20 | 1.00 |
Convergence | 0.25±0.50 | 0.42±0.49 | 0.61 | 0.25±0.29 | 0.33±0.41 | 0.91 |
p<0.05