The comparison of 1st OMS score among each GMFCS grade (unit: score)
Items | Grade 1 (n=3) | Grade 2(n=3) | Grade 3(n=4) | p |
---|---|---|---|---|
Head posture | 0.17±0.29 | 0.17±0.29 | 0.25±0.29 | 0.88 |
Lid position | 0.00±0.00 | 0.00±0.00 | 0.00±0.00 | 1.00 |
Pupil response | 0.00±0.00 | 0.00±0.00 | 0.13±0.25 | 0.47 |
Strabismus | 0.33±0.58 | 0.50±0.00 | 0.25±0.29 | 0.52 |
Motility/Ductions/Versions | 0.50±0.50 | 0.50±0.00 | 0.75±0.29 | 0.47 |
Fixation in primary positions | 0.43±0.51 | 0.10±0.17 | 0.58±0.51 | 0.39 |
Fixation in 8 gaze direction | 0.33±0.58 | 0.30±0.00 | 0.83±0.35 | 0.18 |
Saccades | 0.43±0.51 | 0.77±0.40 | 0.48±0.35 | 0.50 |
Smooth pursuit | 0.83±0.29 | 0.67±0.29 | 0.63±0.25 | 0.55 |
Convergence | 0.33±0.58 | 0.17±0.29 | 0.50±0.58 | 0.73 |
p<0.05