The comparison of OMS score between children with spastic diplegia and hemiplegia (unit: score)
Items | 1st exam | 2nd exam | ||||
---|---|---|---|---|---|---|
Diplegia | Hemiplegia | p | Diplegia | Hemiplegia | p | |
Head posture | 0.29±0.27 | 0.00±0.00 | 0.18 | 0.29±0.39 | 0.00±0.00 | 0.38 |
Lid position | 0.00±0.00 | 0.00±0.00 | 1.00 | 0.00±0.00 | 0.00±0.00 | 1.00 |
Pupil response | 0.07±0.19 | 0.00±0.00 | 0.83 | 0.07±0.19 | 0.17±0.29 | 0.67 |
Strabismus | 0.29±0.27 | 0.50±0.50 | 0.52 | 0.29±0.27 | 0.50±0.50 | 1.00 |
Motility/Ductions/ | ||||||
Versions | 0.57±0.19 | 0.67±0.58 | 0.67 | 0.50±0.29 | 0.50±0.50 | 1.00 |
Fixation in | ||||||
primary positions | 0.37±0.45 | 0.43±0.51 | 0.83 | 0.41±0.42 | 0.20±0.17 | 0.67 |
Fixation in | ||||||
8 gaze direction | 0.60±0.37 | 0.33±0.58 | 0.27 | 0.60±0.37 | 0.20±0.17 | 0.18 |
Saccades | 0.60±0.37 | 0.43±0.51 | 0.52 | 0.36±0.30 | 0.43±0.51 | 1.00 |
Smooth pursuit | 0.71±0.27 | 0.67±0.29 | 0.83 | 0.57±0.19 | 0.67±0.29 | 0.67 |
Convergence | 0.36±0.48 | 0.33±0.58 | 1.00 | 0.29±0.39 | 0.33±0.29 | 0.83 |
p<0.05