Changes in NRS, TUGT, WOMAC in this study
CTG (n= 10) | ITG (n= 10) | CG (n= 10) | F | p | Post-hoc | |
---|---|---|---|---|---|---|
NRS | ||||||
Pre | 7.40± 1.26 | 7.90± 0.87 | 8.30± 0.67 | |||
Post | 2.70± 1.05 | 5.00± 1.05 | 6.00± 0.94 | |||
Difference | -4.70± 1.56 |
-2.90± 0.99 |
-2.30± 1.05 |
10.248 | < 0.001 | CTG> ITG, CTG> CG |
t | 9.845 | 9.222 | 6.866 | |||
p | < 0.001 | < 0.001 | < 0.001 | |||
TUGT | ||||||
Pre | 11.10± 1.10 | 10.60± 1.64 | 11.30± 1.25 | |||
Post | 6.90± 1.56 | 7.90± 0.99 | 8.80± 1.22 | |||
Difference | -4.20± 1.31 |
-2.70± 1.82 |
-2.50± 1.43 |
3.631 | 0.040 | CTG> ITG, CTG> CG |
t | 10.088 | 4.669 | 5.514 | |||
p | < 0.001 | < 0.001 | < 0.001 | |||
WOMAC | ||||||
Pre | 43.70± 2.40 | 42.80± 3.25 | 44.50± 1.71 | |||
Post | 28.80± 3.32 | 32.80± 3.19 | 38.40± 6.00 | |||
Difference | 10.688 |
7.032 |
3.429 |
8.180 | 0.002 | CTG> ITG, CTG> CG |
t | -14.90± 4.40 | -10.00± 4.49 | -6.10± 5.62 | |||
p | < 0.001 | < 0.001 | 0.008 |
Values are presented as mean ± standard deviation.
NRS: Numeric Rating Scale, TUGT: Timed Up and Go Test, WOMAC: Western Ontario and McMaster universities osteoarthritis, CTG: Continuous traction group, ITG: Intermittent traction group, CG: Control group.
*p<0.05.