General characteristics of the subjects
Variables | IASTM (n= 13) | NDYT (n= 13) | t | p |
---|---|---|---|---|
Gender (M/F) | ||||
M | 7 (54%) | 8 (61%) | ||
F | 6 (46%) | 5 (39%) | ||
Age (yr) | 66.0± 8.4 |
63.5± 8.5 | 0.74 | 0.465 |
Weight (kg) | 62.8± 10.1 | 69.3± 9.4 | -1.70 | 0.101 |
Height (cm) | 163.9± 9.1 | 168.9± 9.1 | -1.40 | 0.174 |
MAS (score) | 1.2± 0.4 | 1.1± 0.3 | 1.06 | 0.296 |
MMSE-K (score) | 24.9± 1.0 | 25.8± 2.3 | -1.31 | 0.200 |
Stroke onset (m) | 2.5± 1.6 | 2.9± 1.4 | -0.65 | 0.520 |
†mean±standard deviation (SD).
MAS: Modified Ashworth Scale, MMSE-K: Mini Mental State Examination-Korean version, IASTM: Instrumental Assisted Soft tissue Mobilization, NDYT: Neural Dynamic Technique.