Comparison of pre and post training outcome measures of trunk control ability within and between groups
CE group (n= 9) | Control group (n= 9) | p | |
---|---|---|---|
TIS (score) | |||
Pre | 13.56± 4.67 | 15.67± 3.77 | 0.15 |
Post | 15.78± 4.52 | 17.00± 3.28 | |
p | 0.01 |
0.02 |
|
PASS-TC (score) | |||
Pre | 11.44± 2.07 | 11.89± 1.62 | 0.11 |
Post | 13.33± 1.32 | 12.78± 1.30 | |
p | 0.02 |
0.04 |
Mean±standard deviation.
CE group: clam exercise group, TIS: Trunk Impairment scale, PASS-TC: Postural assessment scale for stroke patients-trunk control, significant difference between pre and post intervention within the group.
*p<0.05.