Comparison of pre and post training outcome measures of balance ability within and between groups
CE group (n= 9) | Control group (n= 9) | p | |
---|---|---|---|
Velocity average (cm/s) | |||
Pre | 2.71± 0.48 | 2.58± 0.52 | 0.95 |
Post | 2.54± 0.55 | 2.39± 0.66 | |
p | 0.03 |
0.02 |
|
Path length (cm) | |||
Pre | 81.22± 14.41 | 77.32± 15.68 | 0.75 |
Post | 76.29± 16.64 | 71.16± 18.30 | |
p | 0.03 |
0.01 |
|
Area 95% COP (cm2) | |||
Pre | 4.35± 2.45 | 3.16± 1.16 | 0.04 |
Post | 2.11± 1.35 | 2.34± 1.13 | |
p | < 0.001 |
0.04 |
|
Weight distribution (%) | |||
Affected | |||
Pre | 45.92± 1.84 | 46.85± 2.54 | 0.01 |
Post | 48.74± 1.47 | 47.49± 1.38 | |
p | < 0.001 |
0.34 |
Mean±standard deviation.
CE group: Clam exercise group, significant difference between pre and post intervention within the group, significant difference between the change values among the groups.
*p<0.05, †p<0.05.