General Characteristics of the Subjects
NMES | Sham-NMES | t | p | |
---|---|---|---|---|
Sex (M/F) | 11 (4/7) | 11 (4/7) | 0 | 1 |
Age (yr) | 20.6± 1.7 | 21.9± 2.4 | -1.427 | 0.169 |
Height (cm) | 165.2± 5.8 | 168.9± 9.4 | -1.122 | 0.275 |
Weight (kg) | 64.7± 11.4 | 63.9± 13.6 | 0.153 | 0.880 |
CAIT (score) | 18.2± 3.4 | 20.4± 3.2 | -1.556 | 0.135 |
NMES: Neuromuscular electrical stimulation with heel raise exercise, CAIT: Cumberland ankle instability tool.