General characteristics of the participants and homogeneity test results
Characteristics | Study group (n= 4) | Control group (n= 4) | p |
---|---|---|---|
Gender | |||
Male | 4 | 3 | 0.285 |
Female | 0 | 1 | |
Age (yr) | 24 | 24.5 | 0.215 |
Time playing games (wk)(hr) | 32.5 | 40 | 0.850 |
Average sleeping time on weekdays (hr) | 6.5 | 7.25 | 0.222 |
Average sleeping time on weekends (hr) | 8.75 | 1.05 | 0.178 |
Type of residence | |||
Dormitory | 4 | 2 | 0.091 |
non-dormitory (away from family) | 0 | 2 | |
Sexual partner | |||
In a relationship | 1 | 1 | 0.285 |
None | 3 | 3 | |
Siblings | |||
Brother | 2 | 3 | 0.504 |
Sister | 1 | 1 | |
K-PSS (M± SD) | 20.00± 3.02 | 17.50± 2.73 | 0.770 |
K-DEP (M± SD) | 8.00± 4.04 | 4.00± 0.40 | 0.884 |
K-BAI (M± SD) | 8.75± 2.92 | 5.25± 1.65 | 0.561 |
SF-36 | |||
MCS (M± SD) | 69.84± 15.33 | 63.59± 6.57 | 0.248 |
PCS (M± SD) | 67.88± 12.31 | 74.84± 10.37 | 0.386 |
M±SD: mean±standard deviation, K-PSS: Korean Version of the Perceived stress scale, K-DEP: Korean Screening Tool for Depression Disorders, K-BAI: Korean Beck Anxiety Inventory, SF-36: Version 2 of Short Form 36 Health Survey.
*p<0.05.