Comparison of mean values within groups before and after the interventions
Categories | Study group | P | Control group | P | |||||
---|---|---|---|---|---|---|---|---|---|
M±SD | M±SD | ||||||||
K-PSS | Pre | Pre | 20.00±3.02 | 17.50±2.6 | 0.465 | 17.50±2.73 | 19.00±1.08 | 0.465 | |
Post 1 | Post 2 | 17.50±2.6 | 18.25±1.88 | 0.854 | 19.00±1.08 | 18.00±2.91 | 0.854 | ||
Pre | Post 2 | 20.00±3.02 | 18.25±1.88 | 0.751 | 17.50±2.73 | 18.00±2.91 | 0.751 | ||
K-DEP | Pre | Post 1 | 8.00±4.04 | 7.50±5.95 | 0.715 | 4.00±0.40 | 3.00±1.78 | 0.715 | |
Post 1 | Post 2 | 7.50±5.95 | 3.25±2.92 | 0.285 | 3.00±1.78 | 5.00±1.00 | 0.285 | ||
Pre | Post 2 | 8.00±4.04 | 3.25±2.92 | 0.066 | 4.00±0.40 | 5.00±1.00 | 0.066 | ||
K-BAI | Pre | Post 1 | 8.75±2.92 | 6.25±3.57 | 0.102 | 5.25±1.65 | 7.50±3.07 | 0.102 | |
Post 1 | Post 2 | 6.25±3.57 | 5.75±3.11 | 0.564 | 7.50±3.07 | 10.00±4.02 | 0.564 | ||
Pre | Post 2 | 8.75±2.92 | 5.75±3.11 | 0.063 | 5.25±1.65 | 10.00±4.02 | 0.063 | ||
SF-36 | M | Pre | Post 1 | 69.84±15.33 | 65.89±13.55 | 1.000 | 63.59±6.57 | 69.53±6.80 | 1.000 |
C | Post 1 | Post 2 | 65.89±13.55 | 89.92±2.66 | 0.144 | 69.53±6.80 | 75.55±5.17 | 0.144 | |
S | Pre | Post 2 | 69.84±15.33 | 89.92±2.66 | 0.144 | 63.59±6.57 | 75.55±5.17 | 0.144 | |
P | Pre | Post 1 | 67.88±12.31 | 71.17±7.72 | 0.465 | 74.84±10.37 | 74.30±9.43 | 0.465 | |
C | Post 1 | Post 2 | 71.17±7.72 | 85.31±2.96 | 0.144 | 74.30±9.43 | 77.26±10.31 | 0.144 | |
S | Pre | Post 2 | 67.88±12.31 | 85.31±2.96 | 0.273 | 74.84±10.37 | 77.26±10.31 | 0.273 |
M±SD: mean±standard deviation, pre: pre-test, post 1: at 3 weeks, post 2: at 6 weeks, K-PSS: Korean Version of the Perceived stress scale, K-DEP: Korean Screening Tool for Depression Disorders, K-BAI: Korean Beck Anxiety Inventory, SF-36: Version 2 of Short Form 36 Health.
*p<0.05.