The Journal of Korean Physical Therapy Indexed in /covered by CAS, KoreaScience & DOI/Crossref:eISSN 2287-156X   pISSN 1229-0475

The Journal of Korean Physical Therapy Indexed in /covered by CAS, KoreaScience & DOI/Crossref:eISSN 2287-156X pISSN 1229-0475

Table. 3.

Table. 3.

Knowledge of symptoms of dementia

Total Physical therapist N (%) Occupational therapist N (%) χ2 p
Older age leads to dementia due to aging
Not at all 3 (2.6) 2 (3.1) 1 (2.0) 3.465 0.487
Not like that 40 (34.5) 19 (29.2) 21 (41.2)
So so 25 (21.6) 13 (20.0) 12 (23.5)
Mostly 47 (40.5) 30 (46.2) 17 (33.3)
It really 1 (0.9) 1 (1.5) 0 (0.0)
Dementia makes it impossible to live with a family
Not at all 12 (10.3) 6 (9.2) 6 (11.8) 4.466 0.326
Not like that 53 (45.7) 26 (40.0) 27 (52.9)
So so 22 (19.0) 16 (24.6) 6 (11.8)
Mostly 28 (24.1) 16 (24.6) 12 (23.5)
It really 1 (0.9) 1 (1.5) 0 (0.0)
If suffer from dementia, cognitive functions such as memory will decrease compared to before, which will interfere with daily life.
Not at all 0 (0.0) 0 (0.0) 0 (0.0) 4.363 0.193
Not like that 2 (1.7) 1 (1.5) 1 (2.0)
So so 8 (6.9) 6 (9.2) 2 (3.9)
Mostly 71 (61.2) 43 (66.20) 28 (54.9)
It really 35 (30.2) 15 (23.1) 20 (39.2)
Dementia can change personality
Not at all 0 (0.0) 0 (0.0) 0 (0.0) 3.058 0.388
Not like that 3 (2.60) 3 (4.6) 0 (0.0)
So so 18 (15.50) 8 (12.3) 10 (19.6)
Mostly 64 (55.2) 37 (56.9) 27 (52.9)
It really 31 (26.7) 17 (26.2) 14 (27.5)
It is helpful to change the environment frequently for dementia.
Not at all 33 (28.4) 12 (18.50) 21 (41.2) 9.333 0.047
Not like that 47 (40.5) 27 (41.5) 20 (39.2)
So so 17 (14.7) 13 (20.0) 4 (7.8)
Mostly 14 (12.1) 10 (15.4) 4 (7.8)
It really 5 (4.3) 3 (4.6) 2 (3.9)
J Kor Phys Ther 2021;33:193-201 https://doi.org/10.18857/jkpt.2021.33.4.193
© 2021 J Kor Phys Ther