The Journal of Korean Physical Therapy Indexed in /covered by CAS, KoreaScience & DOI/Crossref:eISSN 2287-156X   pISSN 1229-0475

The Journal of Korean Physical Therapy Indexed in /covered by CAS, KoreaScience & DOI/Crossref:eISSN 2287-156X pISSN 1229-0475

Table. 4.

Table. 4.

Knowledge of dementia disease

Total Physical therapist N (%) Occupational therapist N (%) χ2 p
Dementia is a disease
Not at all 1 (0.9) 0 (0.0) 1 (2.0) 2.765 0.635
Not like that 5 (4.3) 3 (4.6) 2 (3.9)
So so 15 (12.9) 9 (13.8) 6 (11.8)
Mostly 56 (48.3) 34 (52.3) 22 (43.1)
It really 39 (33.6) 19 (29.2) 20 (39.2)
Dementia is related to alcohol or drugs
Not at all 1 (0.9) 0(0.0) 1 (2.0) 5.891 0.171
Not like that 8 (6.9) 7(10.8) 1 (2.0)
So so 30 (25.9) 14(21.5) 16 (31.4)
Mostly 60 (14.7) 33(50.8) 27 (52.9)
It really 17 (0.9) 11(16.9) 6 (11.8)
Dementia is linked to genetic factors
Not at all 1 (0.9) 0 (0.0) 1 (2.0) 7.370 0.091
Not like that 13 (11.2) 10 (15.4) 3 (5.9)
So so 38 (32.8) 25 (38.5) 13 (25.5)
Mostly 53 (45.7) 24 (36.9) 29 (56.9)
It really 11 (9.5) 6 (9.2) 5 (9.8)
Men are more susceptible to dementia than women.
Not at all 5 (4.3) 5 (7.7) 0 (0.0) 8.832 0.043
Not like that 53 (45.7) 33 (50.8) 20 (39.2)
So so 39 (33.6) 16 (24.6) 23 (45.1)
Mostly 18 (15.5) 10 (15.4) 8 (15.7)
It really 1 (0.9) 1 (1.5) 0 (0.0)
Not at all 0 (0.0) 0 (0.0) 0 (0.0)
Stroke can lead to dementia
Not like that 6 (5.2) 5 (7.7) 1 (2.0) 6.058 0.104
So so 30 (25.9) 21 (32.3) 9 (17.6)
Mostly 57 (49.1) 29 (44.6) 28 (54.9)
It really 23 (19.8) 10 (15.4) 13 (25.5)
J Kor Phys Ther 2021;33:193-201 https://doi.org/10.18857/jkpt.2021.33.4.193
© 2021 J Kor Phys Ther