The Journal of Korean Physical Therapy Indexed in /covered by CAS, KoreaScience & DOI/Crossref:eISSN 2287-156X   pISSN 1229-0475

The Journal of Korean Physical Therapy Indexed in /covered by CAS, KoreaScience & DOI/Crossref:eISSN 2287-156X pISSN 1229-0475

Table. 5.

Table. 5.

Treatment knowledge of dementia

Total Physical therapist N (%) Occupational therapist N (%) χ2 p
Dementia cannot be detected early
Not at all 4 (3.4) 1 (1.5) 3 (5.9) 10.446 0.027
Not like that 18 (15.5) 14 (21.5) 4 (7.8)
So so 17 (14.7) 10 (15.40 7 (13.7)
Mostly 55 (47.4) 33 (50.8) 22 (43.1)
It really 22 (19.0) 7 (10.8) 15 (29.4)
There are also treatable dementia
Not at all 2 (1.7) 2 (3.1) 0 (0.0) 14.884 0.003
Not like that 17 (14.7) 5 (7.7) 12 (23.5)
So so 39 (33.6) 21 (32.3) 18 (35.3)
Mostly 45 (38.8) 33 (50.8) 12 (23.5)
It really 13 (11.2) 4 (6.2) 9 (17.6)
Cognitive function tests are important to diagnose dementia
Not at all 1 (0.9) 1 (1.5) 0 (0.0) 8.384 0.045
Not like that 3 (2.6) 2 (3.1) 1 (2.0)
So so 15 (12.9) 13 (20.0) 2 (3.9)
Mostly 62 (53.4) 30 (46.2) 32 (62.7)
It really 35 (30.2) 19 (29.2) 16 (31.4)
There is no way to prevent dementia
Not at all 1 (0.9) 1 (1.5) 0 (0.0) 10.028 0.026
Not like that 11 (9.5) 10 (15.4) 1 (2.0)
So so 28 (24.1) 18 (27.7) 10 (19.6)
Mostly 54 (46.6) 24 (36.9) 30 (58.8)
It really 22 (19.0) 12 (18.5) 10 (19.6)
Regular exercise lowers your risk of dementia
Not at all 0 (0.0) 0 (0.0) 0 (0.0) 4.0588 0.256
Not like that 3 (2.6) 2 (3.1) 1 (2.0)
So so 20 (17.2) 15 (23.1) 5 (9.8)
It really 64 (55.2) 34 (52.3) 31 (58.8)
It really 29 (25.0) 14 (21.5) 15 (29.4)
Regular living and regular physical examination help prevent dementia
Not at all 0 (0.0) 0 (0.0) 0(0.0) 6.311 0.072
Not like that 1 (1.5) 1 (2.0) 2 (1.7)
So so 14 (21.5) 3 (5.9) 17 (14.7)
Mostly 30 (46.2) 31 (60.8) 61 (52.6)
It really 20 (30.8) 16 (31.4) 36 (31.0)
Physical or occupational therapy can slow the progression of dementia
Not at all 0 (0.0) 0 (0.0) 0 (0.0) 12.541 0.005
Not like that 7 (6.0) 5 (7.7) 2 (3.9)
So so 31 (26.7) 25 (38.5) 6 (11.8)
Mostly 48 (41.4) 21 (32.3) 27 (52.9)
It really 30 (25.9) 14 (21.5) 16 (31.4)
Drug treatment helps with dementia
Not at all 0 (0.0) 0 (0.0) 0 (0.0) 6.606 0.069
Not like that 3 (2.6) 2 (3.1) 1 (2.0)
So so 32 (27.6) 23 (35.4) 9 (17.6)
Mostly 64 (55.2) 34 (52.3) 30 (58.8)
It really 17 (14.7) 6 (9.2) 11 (21.6)
Eating lightly and eating well-balanced meals is effective in preventing dementia.
Not at all 0 (0.0) 0 (0.0) 0 (0.0) 0.738 0.919
Not like that 7 (6.0) 4 (6.2) 3 (5.9)
So so 30 (25.9) 17 (26.2) 13 (25.5)
It really 64 (55.2) 37 (56.9) 27 (52.9)
It really 15 (12.9) 7 (10.8) 8 (15.7)
Controlling blood pressure or blood sugar helps prevent dementia
Not at all 0 (0.0) 0 (0.0) 0 (0.0) 1.889 0.613
Not like that 5 (4.3) 3 (4.6) 2 (3.9)
So so 35 (30.2) 20 (30.8) 15 (29.4)
Mostly 57 (49.1) 29 (44.6) 28 (54.9)
It really 19 (16.4) 13 (20.0) 6 (11.8)
J Kor Phys Ther 2021;33:193-201 https://doi.org/10.18857/jkpt.2021.33.4.193
© 2021 J Kor Phys Ther