Static balance, by intervention (n=21)
Position | Group | Mean±SD | p | |
---|---|---|---|---|
ST | NO | GCM | 0.61±1.75 | 0.746 |
TA | -0.60±3.79 | |||
Non-exercise | 0.72±4.61 | |||
NC | GCM | 3.39±4.12 | 0.089 | |
TA | 1.24±4.86 | |||
Non-exercise | 6.47±8.57 | |||
PO | GCM | -5.29±4.14 | 0.017 |
|
TA | -6.77±3.05 | |||
Non-exercise | 1.20±5.11 | |||
PC | GCM | -4.21±2.33 | 0.003 |
|
TA | -4.31±2.77 | |||
Non-exercise | 1.72±1.72 | |||
WDI | NO | GCM | 0.69±2.08 | 0.546 |
TA | 1.10±3.83 | |||
Non-exercise | -4.09±3.76 | |||
NC | GCM | 6.47±3.73 | 0.228 | |
TA | 4.21±4.12 | |||
Non-exercise | -3.31±7.52 | |||
PO | GCM | -1.02±1.51 | 0.597 | |
TA | -1.42±1.86 | |||
Non-exercise | 0.72±4.61 | |||
PC | GCM | 0.87±0.97 | 0.163 | |
TA | 0.75±1.54 | |||
Non-exercise | 0.59±1.30 |
Mean±SD.
SD: standard deviation, ST: stability index, WDI: weight distribution index, NO: normal eyes open, NC: normal eyes closed, PO: pillow with eyes open, PC: pillow with eyes closed, GCM: gatrocnemius, TA: tibialis anterior.
*p<0.05.