Effects of 10-week gym ball exercise on functional movement (unit: score)
Factor | Pre-test | Post-test | p |
---|---|---|---|
Deep squat | 1.57±0.51 | 1.62±0.49 | 0.329 |
Hurdle step | 1.71±0.46 | 1.76±0.43 | 0.666 |
In-line lunge | 1.57±0.51 | 1.62±0.49 | 0.329 |
Shoulder mobility reaching | 1.90±0.30 | 1.95±0.22 | 0.329 |
Active straight leg raise | 1.62±0.49 | 1.71±0.46 | 0.428 |
Trunk stability push-up | 1.43±0.51 | 1.47±0.51 | 0.329 |
Rotary stability | 1.62±0.49 | 1.86±0.48 | 0.021 |
Total score | 11.43±0.98 | 12.00±1.09 | 0.002 |
Values are presented as mean±standard deviation.
*p<0.05.