Effects of 10-week gym ball exercise on body balance (unit: score)
Factor | Pre-test | Post-test | p | |
---|---|---|---|---|
Left | Anterior (cm) | 57.89±6.34 | 58.78±5.56 | 0.408 |
Posteriolateral (cm) | 82.78±4.07 | 84.68±4.32 | 0.049 |
|
Posteriomedial (cm) | 80.57±4.50 | 88.57±2.65 | 0.001 |
|
Composite score | 88.27±5.67 | 92.58±5.60 | 0.001 |
|
Right | Anterior (cm) | 58.63±6.89 | 60.05±5.65 | 0.187 |
Posteriolateral (cm) | 84.11±3.98 | 86.21±4.71 | 0.021 |
|
Posteriomedial (cm) | 83.21±4.02 | 90.21±2.84 | 0.001 |
|
Composite score | 90.14±5.63 | 94.35±5.70 | 0.001 |
Values are presented as mean±standard deviation.
*p<0.05.