General characteristics of the subjects
BVFT group | UVFT group | Control group | p | |
---|---|---|---|---|
Gender (male/female) | 6/2 | 7/1 | 7/1 | |
Stroke type (infarction/hemorrhage) | 4/4 | 5/3 | 3/5 | |
Hemiplegic side (right/left) | 4/4 | 5/3 | 3/5 | |
Onset time (mon) | 36±31.81 | 60±37.55 | 60±35.06 | 0.315 |
Age (yr) | 55.13±9.48 | 61.25±7.21 | 59.63±6.57 | 0.298 |
Height (cm) | 168.73±7.45 | 169.01±8.43 | 172.66±7.81 | 0.549 |
Weight (kg) | 69.06±8.18 | 67.01±9.99 | 70.75±9.68 | 0.728 |
Mean±SD.
UVFT: Unilateral visual feedback training, BVFT: Bilateral visual feedback training.