Comparison of muscle activity between PS and IS (Unit: %MVIC)
NS | GS | WS | SS | |
---|---|---|---|---|
RF | ||||
IS | 37.48±23.82 | 34.08±23.99 | 37.62±22.88 | 34.70±16.44 |
PS | 22.03±17.03 | 13.38±0.78 | 16.90±10.71 | 24.33±24.21 |
t | 1.80 | 2.71 | 2.83 | 1.19 |
p | 0.09 | 0.01 |
0.01 |
0.25 |
TA | ||||
IS | 50.09±29.52 | 15.43±15.22 | 28.40±8.63 | 38.04±21.25 |
PS | 47.32±17.18 | 13.36±13.14 | 34.11±12.32 | 33.20±16.78 |
t | 0.28 | 0.35 | 2.90 | 0.61 |
p | 0.78 | 0.73 | 0.01 |
0.55 |
VM | ||||
IS | 48.66±29.02 | 46.46±27.14 | 51.07±26.84 | 47.52±17.72 |
PS | 36.71±11.88 | 34.11±12.35 | 34.32±13.18 | 32.09±10.94 |
t | 1.32 | 1.43 | 1.93 | 2.53 |
p | 0.20 | 0.17 | 0.07 | 0.02 |
Values are mean±SD.
NS: normal squat, GS: gym ball squat, WS: wedge squat, SS: strap squat, RF: rectus femoris, TA: tibialis anterior, VM: vastus medialis, IS: impossible squat, PS: possible squat.
*p<0.05.