Comparison of muscle activity within the PS group and the IS group (Unit: %MVIC)
NS | GS | WS | SS | F | p | |
---|---|---|---|---|---|---|
PS | ||||||
TA | 47.32±17.18 |
13.36±13.14 | 34.11±12.32 | 33.2±16.78 | 13.9 | 0.01 |
RF | 22.03±17.03 | 13.38±0.78 | 16.90±10.71 | 24.33±24.21 | 1.05 | 0.37 |
VM | 36.71±11.88 | 34.11±12.35 | 34.32±13.18 | 32.09±10.94 | 0.29 | 0.83 |
IS | ||||||
TA | 50.09±29.52 |
15.43±15.22 | 28.40±8.63 | 38.04±21.25 | 5.83 | 0.01 |
RF | 37.48±23.82 | 34.08±23.99 | 37.62±22.88 | 34.70±16.44 | 0.08 | 0.97 |
VM | 48.66±29.02 | 46.46±27.14 | 51.07±26.84 | 47.52±17.72 | 0.07 | 0.98 |
Values are mean±SD.
NS: normal squat, GS: gym ball squat, WS: wedge squat, SS: strap squat, RF: rectus femoris, TA: tibialis anterior, VM: vastus medialis, IS: impossible squat, PS: possible squat.
†Significant difference between NS and GS, ‡Significant difference between NS and WS, §Significant difference between NS and SS.
*p<0.05.