General characteristics of subjects
AOTCA | AOT | Control group | p | |
---|---|---|---|---|
Gender (M/F) | 5/3 | 4/2 | 3/2 | |
Age (yr) | 59.8±8.2 | 58.5±15.1 | 56.2±10.5 | 0.689 |
Height (cm) | 162.5±7.9 | 166.6±11.8 | 163.2±6.5 | 0.727 |
Weight (kg) | 60.0±7.5 | 62.8±10.2 | 66.6±2.3 | 0.697 |
Onset time (month) | 45.88±23.67 | 44.17±21.40 | 43.80±26.63 | 0.981 |
MMSE-K (score) | 25.88±1.96 | 26.17±2.48 | 27.60±3.28 | 0.593 |
Stroke type (infarction/hemorrhage) | 6/2 | 4/2 | 4/1 | |
Hemiplegic side (right/left) | 4/4 | 4/2 | 3/2 |
Mean±SD.
AOTCA: Action observation training with acoustic cueing, AOT: observation training.