Characteristics of subjects
Characteristic | Reformer | Sliding | All patients |
---|---|---|---|
Patients (n) | 7 | 7 | 14 |
Male patients (n) | 2 | 1 | 3 |
Female patients (n) | 5 | 6 | 11 |
Age (yr) | 72.7±16.7 | 75.4±7.5 | 74.1±12.5 |
Height (cm) | 159.6±9.9 | 155.3±6.9 | 157.4±8.5 |
Weight (kg) | 55.5±8.7 | 56.4±11.5 | 56.0±9.8 |
Surgery side (L) | 4 | 3 | 7 |
Surgery side (R) | 2 | 4 | 6 |
Surgery side (B) | 1 | 0 | 1 |
Mean±SD, L: Left, R: Right, B: Both.