General characteristics of participants (n=21)
Non-exercise group (n=7) | Core strengthening group (n=7) | Ankle strengthening group (n=7) | |
---|---|---|---|
Sex (%) | |||
Male | 6 (85.7) | 2 (28.6) | 4 (57.1) |
Female | 1 (14.3) | 5 (71.4) | 3 (42.9) |
Age (yr) | 24.1±3.5 | 21.1±1.1 | 22.1±1.4 |
Height (cm) | 170.0±7.3 | 164.8±7.4 | 171.6±11.9 |
Weight (kg) | 77.0±17.6 | 64.3±14.1 | 70.5±13.8 |
Mean±SD, All values are presented as mean±standard deviation.