Static balance comparison measured before and after intervention (n=21)
Position | Group | Mean±SD | F | p | Post-hoc | |
---|---|---|---|---|---|---|
ST | NO | NEG | -0.14±2.96 | 0.153 | 0.667 | - |
CSG | 0.88±5.12 | |||||
ASG | 0.01±2.59 | |||||
NC | NEG | 2.10±6.31 | 3.907 | 0.032 |
ASG<CSG | |
CSG | 2.17±6.17 | ASG<NEG | ||||
ASG | -5.68±5.62 | |||||
PO | NEG | 0.46±2.05 | 1.382 | 0.228 | - | |
CSG | 0.97±2.67 | |||||
ASG | -1.22±2.94 | |||||
PC | NEG | 0.89±2.57 | 3.466 | 0.028 |
ASG<CSG | |
CSG | -2.57±7.05 | ASG<NEG | ||||
ASG | -5.67±2.97 | |||||
WDI | NO | NEG | 0.25±4.11 | 0.128 | 0.327 | - |
CSG | 0.99±1.80 | |||||
ASG | 0.73±1.67 | |||||
NC | NEG | 0.34±3.67 | 0.087 | 0.901 | - | |
CSG | 0.71±2.67 | |||||
ASG | 0.02±2.92 | |||||
PO | NEG | 1.12±2.43 | 0.782 | 0.586 | - | |
CSG | -0.63±3.88 | |||||
ASG | 1.52±3.77 | |||||
PC | NEG | 0.54±2.15 | 0.293 | 0.780 | - | |
CSG | -0.03±2.72 | |||||
ASG | -0.49±2.70 |
Mean±standard deviation of pre-post differences, ST: Stability Index, WDI: Weight Distribution Index, NO: Normal eye open, NC: Normal eye close, PO: Pillow with eye open, PC: Pillow with close eye, NEG: Non exercise group, CSG: Core strengthening group, ASG: Ankle strengthening group.
*p<0.05.