Comparison of the Foot pressure between pre and post intervention (%)
Pre | Post | t | |
---|---|---|---|
SE-VF group | |||
Left | |||
Heel | 45.21±10.17 | 47.28±10.16 | -2.125 |
Midfoot | 19.17±8.11 | 21.15±8.08 | -2.216* |
Metatarsal | 35.62±9.15 | 31.57±8.91 | 2.994* |
Right | |||
Heel | 40.03±10.06 | 40.59±10.68 | -0.028 |
Midfoot | 21.55±8.03 | 24.08±9.27 | -2.471* |
Metatarsal | 38.42±10.67 | 35.32±10.60 | 1.430 |
SE group | |||
Left | |||
Heel | 51.07±11.97 | 49.45±10.17 | 1.167 |
Midfoot | 18.06±8.55 | 17.22±7.92 | 0.532 |
Metatarsal | 30.88±6.57 | 33.33±6.88 | -1.849 |
Right | |||
Heel | 43.40±9.01 | 43.28±8.80 | 0.075 |
Midfoot | 23.13±6.02 | 22.05±8.59 | 0.746 |
Metatarsal | 33.47±5.45 | 34.66±7.27 | -0.604 |
Values are presented as mean±standard deviation.
SE-VF group: Stabilization exercise with visual feedback group, SE group: Stabilization exercise group.
*p<0.05.