General characteristics of subjects (n=30)
Uneven | Even | p | |
---|---|---|---|
Gender (male/female) | |||
M | 10 | 11 | |
F | 5 | 4 | 0.94 |
Age (yr) | 47.1±5.4 | 49.3±4.4 | 0.65 |
Height (cm) | 170.9±3.2 | 171.6±3.5 | 0.89 |
Weight (kg) | 72.0±4.6 | 71.4±5.5 | 0.91 |
Paretic side (Right/Left) | |||
Rt | 6 | 8 | 0.91 |
Lt | 9 | 7 | 0.87 |
One set time (months) | 13.5±2.4 | 13.1±2.7 | 0.83 |
Mean±standard deviation.
M: male, F: female, Rt: Right, Lt: Left.