General characteristics of subjects
Characteristics | Total | B group | P group | p |
---|---|---|---|---|
Gender (Male/Female) | 11/3 | 6/1 | 5/2 | 0.515 |
Paretic side (Left/Right) | 7/7 | 3/4 | 4/3 | 0.593 |
Age (yr) | 61.6±9.7 | 60.1±11.7 | 63.1±7.7 | 0.581 |
Height (cm) | 166.9±7.4 | 166.9±8.5 | 166.9±6.8 | 1.000 |
Weight (kg) | 66.7±7.7 | 65.1±9.0 | 68.3±6.3 | 0.464 |
Time since stroke (Months) | 49.71±37.27 | 57.14±45.53 | 42.29±28.41 | 0.478 |
Mean±SD. B group: VSBSAG, Vibration stimulation both side application group, P group: VSPSAG, Vibration stimulation paralyzed side application group.
Vibration stimulation both side application group, P group: VSPSAG, Vibration stimulation paralyzed side application group.