The Journal of Korean Physical Therapy Indexed in /covered by CAS, KoreaScience & DOI/Crossref:eISSN 2287-156X   pISSN 1229-0475

The Journal of Korean Physical Therapy Indexed in /covered by CAS, KoreaScience & DOI/Crossref:eISSN 2287-156X pISSN 1229-0475

Table. 3.

Table. 3.

Comparison of the changes in trunk muscle activity, muscle fatigue, balance between the groups

Items Experimental groupⅠ(n= 15) Experimental groupⅡ(n= 15) F p
Pre-test Post-test Pre-test Post-test
Muscle activity
Paretic RA 104.85±13.42 110.65±10.48 102.92±11.83 110.53±11.16 0.096 0.756
Paretic TRA 107.61±7.35 113.08±10.33 109.67±5.07 117.63±13.54 0.508 0.482
Non paretic RA 128.96±16.95 134.97±11.79 120.07±15.12 132.49±10.61 0.575 0.455
Non paretic TRA 123.16±10.90 127.62±12.49 115.80±10.27 120.16±14.33 0.035 0.854
Muscle fatigue
Paretic RA 71.85±9.10 71.62±8.15 72.58±8.94 68.63±7.95 11.333 0.002**
Paretic TRA 77.39±10.16 76.18±9.92 73.25±6.63 67.18±9.28 4.655 0.040*
Non paretic RA 73.09±7.15 73.72±6.90 70.34±6.50 65.23±8.18 7.923 0.009**
Non paretic TRA 75.00±6.06 72.39±9.84 73.65±7.54 65.37±11.27 5.031 0.033*
TIS 10.87±3.25 13.40±3.42 10.67±1.59 13.13±3.48 0.014 0.907

Mean± SD. RA: Rectus Abdominis, TRA: Transverse Abdominis, TIS: Trunk Impairment Scale. †ANCOVA. *p< 0.05, **p< 0.01.

J Kor Phys Ther 2022;34:205-11 https://doi.org/10.18857/jkpt.2022.34.5.205
© 2022 J Kor Phys Ther