General characteristic of study subjects
Items | ExperimentalⅠ(n= 15) | ExperimentalⅡ(n= 15) | p |
---|---|---|---|
Mean±SD | Mean±SD | ||
Age (yr) | 61.1±7.2 | 59.5±6.1 | 0.555 |
Height (cm) | 167.1±10.7 | 162.1±10.0 | 0.256 |
Weight (kg) | 65.6±9.8 | 64.1±8.5 | 0.711 |
BMI (kg/m2) | 23.5±2.5 | 24.3±1.7 | 0.302 |
BMI: Body Mass Index. †Levene test.