Comparison of muscle activation during Y-balance test with and without insole in flatfoot groups (unit: %)
Without insole (n=13) | With insole (n=13) | t | p | |
---|---|---|---|---|
A | ||||
Ta | 26.43±10.10 | 23.94±11.17 | 1.559 | 0.14 |
Pl | 37.29±16.15 | 35.85±16.03 | 0.558 | 0.59 |
Mgcm | 16.68±9.25 | 16.37±9.35 | 0.328 | 0.75 |
Lgcm | 32.22±13.92 | 32.09±15.61 | -0.448 | 0.66 |
PM | ||||
Ta | 30.38±16.23 | 26.68±9.07 | 0.859 | 0.41 |
Pl | 37.08±12.42 | 32.31±11.99 | 1.831 | 0.09 |
Mgcm | 13.97±8.27 | 11.43±4.82 | 1.779 | 0.10 |
Lgcm | 24.26±17.13 | 19.23±10.24 | 2.227 | 0.05 |
PL | ||||
Ta | 29.49±11.91 | 28.27±10.98 | 0.523 | 0.61 |
Pl | 35.74±18.13 | 34.19±12.36 | 0.415 | 0.69 |
Mgcm | 14.76±7.98 | 12.96±7.17 | 1.643 | 0.13 |
Lgcm | 18.64±10.21 | 17.10±6.61 | 0.850 | 0.41 |
Mean±SD. A: Anterior reach, PM: Posteromedial reach, PL: Posterolateral reach, Ta: Tibialis anterior, Pl: Peroneus longus, Mgcm: Medial Gastrocnemius, Lgcm: Lateral Gastrocnemius. *p<0.05.