The Journal of Korean Physical Therapy Indexed in /covered by CAS, KoreaScience & DOI/Crossref:eISSN 2287-156X   pISSN 1229-0475

The Journal of Korean Physical Therapy Indexed in /covered by CAS, KoreaScience & DOI/Crossref:eISSN 2287-156X pISSN 1229-0475

Table. 4.

Table. 4.

Frequencies analysis for each item on the Likert scale (N=33, Unit= °)

Variable Very much Yes Average No Not Very Total acknowledged answers
1. NP 9.1 30.3 18.2 18.2 24.2 57.6
2. SP. 15.2 45.5 9.1 21.2 9.1 69.8
3. NH 6.1 21.2 21.2 39.4 12.1 48.5
4. HFaC 15.2 36.4 12.1 27.3 9.1 63.6
5. LumP 18.2 24.2 21.2 33.3 3 63.6
6. HDS 18.2 18.2 6.1 45.5 12.1 42.5
7. Sco 12.1 6.1 3 63.6 15.2 21.2
8. HP 9.1 21.2 15.2 42.4 12.1 45.5
9. HJP 6.1 9.1 12.1 54.5 18.2 27.3
10. LP 6.1 9.1 21.2 54.5 9.1 36.4
11. LN 9.1 21.2 18.2 48.5 3 29.6
12. LC. 9.1 30.3 21.2 33.3 6.1 60.6
13. LNwS 6.1 3 18.2 57.6 15.2 27.3
14. LCwS 6.1 15.2 18.2 42.4 18.2 39.6
15. KP 12.1 21.2 24.2 27.3 15.2 57.5
16. FA 24.2 33.3 24.2 15.2 3 81.7
17. HFP 9.1 30.3 15.2 39.4 6.1 54.6
18. Asth 3 3 9.1 24.2 60.6 15.1

NP: Neck Pain, SP: Shoulder Pain, NH: Numb Hands, HFaC: Hands and Feet always Cold, LumP: Lumbar Pain, HDS: Herniated Disc Symptoms, Sco: Scoliosis, HP: Hip Pain, HJP: Hip Joint Pain, LP: Leg Pain, LN: Leg Numb, LC: Leg Cramps, LNwS: Leg Numbness while Sleeping, LCwS: Leg Cramps while Sleeping, KP: Knee Pain, FA: Face Asymmetry, HFP: Head Forward Posture, Asth: Asthma.

J Kor Phys Ther 2022;34:255-66 https://doi.org/10.18857/jkpt.2022.34.5.255
© 2022 J Kor Phys Ther