General characteristics of the subjects
Hyper-kyphosis (n=17) | Normal (n=17) | p | |
---|---|---|---|
Age (yr) | 32.8±5.1 | 30.4±3.8 | 0.130 |
Height (cm) | 167.7±8.7 | 169.0±8.0 | 0.658 |
Weight (kg) | 68.5±11.4 | 68.8±12.6 | 0.942 |
Body mass index | 24.4±3.5 | 24.0±3.4 | 0.766 |
Thoracic spine curvature (degree) | 45.94±4.59 | 35.48 ± 3.73 | 0.001 |
*Significant difference between groups (p<0.05).