Comparison of actigraphy between subjects with and without hyper-kyphosis
Hyper-kyphosis | Normal | t | p | |
---|---|---|---|---|
Total sleep (min) | 397.16±51.86 | 447.38±46.73 | -2.97 | 0.006 |
Actual sleep (min) | 353.78±42.07 | 388.02±45.37 | -2.28 | 0.029 |
Wakening (min) | 38.07±14.19 | 43.41±12.20 | -1.18 | 0.248 |
Light sleep (min) | 259.73±46.05 | 298.35±36.00 | -2.73 | 0.010 |
Deep sleep (min) | 52.58±13.80 | 44.70±16.44 | 1.51 | 0.140 |
REM (min) | 45.23±15.56 | 48.56±18.37 | -0.57 | 0.573 |
REM: Rapid eye movement sleep. *Significant difference between groups (p<0.05).