Characteristic of subjects
Kicking (N=10)(M/F=4/6) | Treadmill (N=10)(M/F=7/3) | Stepping (N=10)(M/F=4/6) | F | p | |
---|---|---|---|---|---|
Age (yr) | 71.0±9.1 | 68.8±10.1 | 72.4±9.6 | 0.35 | 0.70 |
Height (cm) | 162.9±7.7 | 166.7±9.0 | 160.5±7.6 | 2.61 | 0.09 |
Weight (kg) | 64.0±7.5 | 61.4±11.0 | 55.5±6.4 | 2.61 | 0.24 |
BMI (kg/m2) | 25.4±5.1 | 23.0±7.2 | 19.4±4.2 | 2.81 | 0.07 |
Period (month) | 12.70±9.63 | 13.80±9.49 | 16.90±10.06 | 0.61 | 0.61 |
BBS (score) | 22.20±12.26 | 17.10±9.15 | 14.50±8.75 | 1.48 | 0.24 |
Affected (Rt/Lt) | 6/4 | 6/4 | 8/2 |
Mean±SD. BMI: Body mass index, BBS: Berg Balance Scale.