Comparison of intergroup difference ratio (N=34)
Group | t | p | ||
---|---|---|---|---|
TG(N=18) | HG(N=16) | |||
PT (%) | 11.99±18.32 | -3.94±22.46 | 2.28 | 0.03 |
TW (%) | 20.99±17.28 | -2.25±24.92 | 3.19 | <0.001 |
AP (%) | 30.67±42.78 | 3.82±35.58 | 1.97 | 0.06 |
AT (%) | 14.51±17.91 | 0.33±32.21 | 1.61 | 0.12 |
TG: Taekwondo group, HG: Healthy adult group, BUP: Bottom-up program, TDP: Top-down program, PT: Peak Torque, TW: Total Work, AP: Average Power, AT: average torque, Mean±SD: Mean±Standard deviation. *p<0.05.