Correlation between knowledge, practice and awareness of COVID-19
Knowledge of COVID-19 | Awareness of COVID-19 infection control | Practice of COVID-19 infection control | |||||
---|---|---|---|---|---|---|---|
Total | Personal hygiene | Treatment room hygiene | Total | Personal hygiene | Treatment room hygiene | ||
r (p) | r (p) | r (p) | r (p) | r (p) | r (p) | r (p) | |
Knowledge of COVID-19 | 1 | ||||||
Awareness of COVID-19 infection control | |||||||
Total | 0.143 (0.088) | 1 | |||||
Personal hygiene | 0.033 (0.694) | 0.664 |
1 | ||||
Treatment room hygiene | 0.163 (0.051) | 0.924 |
0.329 |
1 | |||
Practice of COVID-19 infection control | |||||||
Total | 0.317 |
0.360 |
0.197 |
0.353 |
1 | ||
Personal hygiene | 0.314 |
0.322 |
0.356 |
0.223 |
0.736 |
1 | |
Treatment room hygiene | 0.230 |
0.284 |
0.037 (0.663) | 0.339 |
0.895 |
0.356 |
1 |
*p<0.01, **p<0.001.